Foreign Exchange.
UAE Draft RateUpdated 480807 hours ago
Selected currencies in United Arab Emirates Dirham (Rates in 1 AED)
Jan 01, 1970
CURRENCIES | YESTERDAY | MORNING | EVENING |
---|---|---|---|
Indian Rupee(INR) | |||
Pakistani Rupee(PKR) | |||
Bangladeshi Taka(BDT) | |||
Sri Lankan Rupee(LKR) | |||
Nepalese Rupee(NPR) | |||
Egyptian Pound(EGP) | |||
Philippine Peso(PHP) | |||
United Arab Emirates Dirham(AED) | |||
Afghan Afghani(AFN) | |||
Albanian Lek(ALL) | |||
Armenian Dram(AMD) | |||
Netherlands Antillean Guilder(ANG) | |||
Angolan Kwanza(AOA) | |||
Argentine Peso(ARS) | |||
Australian Dollar(AUD) | |||
Aruban Florin(AWG) | |||
Azerbaijani Manat(AZN) | |||
Bosnia-Herzegovina Convertible Mark(BAM) | |||
Barbadian Dollar(BBD) | |||
Bulgarian Lev(BGN) | |||
Bahraini Dinar(BHD) | |||
Burundian Franc(BIF) | |||
Bermudan Dollar(BMD) | |||
Brunei Dollar(BND) | |||
Bolivian Boliviano(BOB) | |||
Brazilian Real(BRL) | |||
Bahamian Dollar(BSD) | |||
Bitcoin(BTC) | |||
Bhutanese Ngultrum(BTN) | |||
Botswanan Pula(BWP) | |||
Belarusian Ruble(BYN) | |||
Belize Dollar(BZD) | |||
Canadian Dollar(CAD) | |||
Congolese Franc(CDF) | |||
Swiss Franc(CHF) | |||
Chilean Unit of Account (UF)(CLF) | |||
Chilean Peso(CLP) | |||
Chinese Yuan (Offshore)(CNH) | |||
Chinese Yuan(CNY) | |||
Colombian Peso(COP) | |||
Costa Rican Colón(CRC) | |||
Cuban Convertible Peso(CUC) | |||
Cuban Peso(CUP) | |||
Cape Verdean Escudo(CVE) | |||
Czech Republic Koruna(CZK) | |||
Djiboutian Franc(DJF) | |||
Danish Krone(DKK) | |||
Dominican Peso(DOP) | |||
Algerian Dinar(DZD) | |||
Eritrean Nakfa(ERN) | |||
Ethiopian Birr(ETB) | |||
Euro(EUR) | |||
Fijian Dollar(FJD) | |||
Falkland Islands Pound(FKP) | |||
British Pound Sterling(GBP) | |||
Georgian Lari(GEL) | |||
Guernsey Pound(GGP) | |||
Ghanaian Cedi(GHS) | |||
Gibraltar Pound(GIP) | |||
Gambian Dalasi(GMD) | |||
Guinean Franc(GNF) | |||
Guatemalan Quetzal(GTQ) | |||
Guyanaese Dollar(GYD) | |||
Hong Kong Dollar(HKD) | |||
Honduran Lempira(HNL) | |||
Croatian Kuna(HRK) | |||
Haitian Gourde(HTG) | |||
Hungarian Forint(HUF) | |||
Indonesian Rupiah(IDR) | |||
Israeli New Sheqel(ILS) | |||
Manx pound(IMP) | |||
Iraqi Dinar(IQD) | |||
Iranian Rial(IRR) | |||
Icelandic Króna(ISK) | |||
Jersey Pound(JEP) | |||
Jamaican Dollar(JMD) | |||
Jordanian Dinar(JOD) | |||
Japanese Yen(JPY) | |||
Kenyan Shilling(KES) | |||
Kyrgystani Som(KGS) | |||
Cambodian Riel(KHR) | |||
Comorian Franc(KMF) | |||
North Korean Won(KPW) | |||
South Korean Won(KRW) | |||
Kuwaiti Dinar(KWD) | |||
Cayman Islands Dollar(KYD) | |||
Kazakhstani Tenge(KZT) | |||
Laotian Kip(LAK) | |||
Lebanese Pound(LBP) | |||
Liberian Dollar(LRD) | |||
Lesotho Loti(LSL) | |||
Libyan Dinar(LYD) | |||
Moroccan Dirham(MAD) | |||
Moldovan Leu(MDL) | |||
Malagasy Ariary(MGA) | |||
Macedonian Denar(MKD) | |||
Myanma Kyat(MMK) | |||
Mongolian Tugrik(MNT) | |||
Macanese Pataca(MOP) | |||
Mauritanian Ouguiya(MRO) | |||
Mauritanian Ouguiya(MRU) | |||
Mauritian Rupee(MUR) | |||
Maldivian Rufiyaa(MVR) | |||
Malawian Kwacha(MWK) | |||
Mexican Peso(MXN) | |||
Malaysian Ringgit(MYR) | |||
Mozambican Metical(MZN) | |||
Namibian Dollar(NAD) | |||
Nigerian Naira(NGN) | |||
Nicaraguan Córdoba(NIO) | |||
Norwegian Krone(NOK) | |||
New Zealand Dollar(NZD) | |||
Omani Rial(OMR) | |||
Panamanian Balboa(PAB) | |||
Peruvian Nuevo Sol(PEN) | |||
Papua New Guinean Kina(PGK) | |||
Polish Zloty(PLN) | |||
Paraguayan Guarani(PYG) | |||
Qatari Rial(QAR) | |||
Romanian Leu(RON) | |||
Serbian Dinar(RSD) | |||
Russian Ruble(RUB) | |||
Rwandan Franc(RWF) | |||
Saudi Riyal(SAR) | |||
Solomon Islands Dollar(SBD) | |||
Seychellois Rupee(SCR) | |||
Sudanese Pound(SDG) | |||
Swedish Krona(SEK) | |||
Singapore Dollar(SGD) | |||
Saint Helena Pound(SHP) | |||
Sierra Leonean Leone(SLL) | |||
Somali Shilling(SOS) | |||
Surinamese Dollar(SRD) | |||
South Sudanese Pound(SSP) | |||
São Tomé and Príncipe Dobra(STD) | |||
São Tomé and Príncipe Dobra(STN) | |||
Salvadoran Colón(SVC) | |||
Syrian Pound(SYP) | |||
Swazi Lilangeni(SZL) | |||
Thai Baht(THB) | |||
Tajikistani Somoni(TJS) | |||
Turkmenistani Manat(TMT) | |||
Tunisian Dinar(TND) | |||
Tongan Pa'anga(TOP) | |||
Turkish Lira(TRY) | |||
Trinidad and Tobago Dollar(TTD) | |||
New Taiwan Dollar(TWD) | |||
Tanzanian Shilling(TZS) | |||
Ukrainian Hryvnia(UAH) | |||
Ugandan Shilling(UGX) | |||
United States Dollar(USD) | |||
Uruguayan Peso(UYU) | |||
Uzbekistan Som(UZS) | |||
Venezuelan Bolívar Fuerte(VEF) | |||
Venezuelan Bolívar Soberano(VES) | |||
Vietnamese Dong(VND) | |||
Vanuatu Vatu(VUV) | |||
Samoan Tala(WST) | |||
CFA Franc BEAC(XAF) | |||
Silver Ounce(XAG) | |||
Gold Ounce(XAU) | |||
East Caribbean Dollar(XCD) | |||
Special Drawing Rights(XDR) | |||
CFA Franc BCEAO(XOF) | |||
Palladium Ounce(XPD) | |||
CFP Franc(XPF) | |||
Platinum Ounce(XPT) | |||
Yemeni Rial(YER) | |||
South African Rand(ZAR) | |||
Zambian Kwacha(ZMW) | |||
Zimbabwean Dollar(ZWL) |
* Rates are subject to fluctuation
From The Web
Latest Articles
March 7, 2021
Sharaf DG completed a successful DSF 2021 Campaign
February 24, 2021
10 Best Pool Passes in Dubai that Offer The Maximum Entertainment
February 23, 2021
9 Best Places to Taste Sweet Treats in Dubai
February 23, 2021
How to Get Dubai Visit Visa for a Family Member: A Detailed Discussion
February 22, 2021
How to Find a Job in Dubai in 2021: A Step-by-Step Guide
February 22, 2021
Top 10 Mobile App that You Must Download in Dubai to Make Life Easy
February 21, 2021
Top 10 Romantic Restaurants In Dubai In 2021: A Complete Guide
February 21, 2021
Top 5 Dubai Restaurants with new menus That You Must Try
February 18, 2021
How to pay Traffic Fines in Dubai without visiting the Traffic Department: A 5 Step Guide
February 18, 2021
Top 7 Places for an Unforgettable Desert Camping Experience In Dubai