Prayer Timings

Dubai

Wednesday | Jul 02, 2025

04:02FAJR
05:28SHUROOQ
12:22DHUHR
15:45ASR
19:16MAGHRIB
20:36ISHA
Date FAJR SHUROOQ DHUHR ASR MAGHRIB ISHA
2025-07-01 4:02 am 5:28 am 12:22 pm 3:45 pm 7:16 pm 8:36 pm
2025-07-02 4:03 am 5:28 am 12:22 pm 3:45 pm 7:16 pm 8:36 pm
2025-07-03 4:03 am 5:29 am 12:23 pm 3:46 pm 7:16 pm 8:36 pm
2025-07-04 4:04 am 5:29 am 12:23 pm 3:46 pm 7:16 pm 8:36 pm
2025-07-05 4:04 am 5:29 am 12:23 pm 3:46 pm 7:16 pm 8:36 pm
2025-07-06 4:05 am 5:30 am 12:23 pm 3:46 pm 7:16 pm 8:36 pm
2025-07-07 4:05 am 5:30 am 12:23 pm 3:47 pm 7:16 pm 8:36 pm
2025-07-08 4:06 am 5:31 am 12:23 pm 3:47 pm 7:16 pm 8:36 pm
2025-07-09 4:06 am 5:31 am 12:24 pm 3:47 pm 7:16 pm 8:35 pm
2025-07-10 4:07 am 5:31 am 12:24 pm 3:48 pm 7:16 pm 8:35 pm
2025-07-11 4:07 am 5:32 am 12:24 pm 3:48 pm 7:16 pm 8:35 pm
2025-07-12 4:08 am 5:32 am 12:24 pm 3:48 pm 7:15 pm 8:34 pm
2025-07-13 4:09 am 5:33 am 12:24 pm 3:48 pm 7:15 pm 8:34 pm
2025-07-14 4:09 am 5:33 am 12:24 pm 3:49 pm 7:15 pm 8:34 pm
2025-07-15 4:10 am 5:34 am 12:24 pm 3:49 pm 7:15 pm 8:33 pm
2025-07-16 4:10 am 5:34 am 12:24 pm 3:49 pm 7:14 pm 8:33 pm
2025-07-17 4:11 am 5:35 am 12:24 pm 3:49 pm 7:14 pm 8:32 pm
2025-07-18 4:12 am 5:35 am 12:25 pm 3:50 pm 7:14 pm 8:32 pm
2025-07-19 4:12 am 5:36 am 12:25 pm 3:50 pm 7:13 pm 8:31 pm
2025-07-20 4:13 am 5:36 am 12:25 pm 3:50 pm 7:13 pm 8:31 pm
2025-07-21 4:14 am 5:37 am 12:25 pm 3:50 pm 7:13 pm 8:30 pm
2025-07-22 4:14 am 5:37 am 12:25 pm 3:50 pm 7:12 pm 8:30 pm
2025-07-23 4:15 am 5:37 am 12:25 pm 3:51 pm 7:12 pm 8:29 pm
2025-07-24 4:16 am 5:38 am 12:25 pm 3:51 pm 7:11 pm 8:29 pm
2025-07-25 4:16 am 5:38 am 12:25 pm 3:51 pm 7:11 pm 8:28 pm
2025-07-26 4:17 am 5:39 am 12:25 pm 3:51 pm 7:10 pm 8:27 pm
2025-07-27 4:18 am 5:39 am 12:25 pm 3:51 pm 7:10 pm 8:27 pm
2025-07-28 4:18 am 5:40 am 12:25 pm 3:51 pm 7:09 pm 8:26 pm
2025-07-29 4:19 am 5:40 am 12:25 pm 3:52 pm 7:09 pm 8:25 pm
2025-07-30 4:20 am 5:41 am 12:25 pm 3:52 pm 7:08 pm 8:25 pm
2025-07-31 4:20 am 5:41 am 12:25 pm 3:52 pm 7:08 pm 8:24 pm

From The Web